Receive automatic notifications when Full Frontal with Samantha Bee Season 8 is renewed.
4 fans have subscribed
The late-night series has been canceled after seven seasons. The network said in a statement: "As we continue to shape our new programming strategy, we've made some difficult, business-based decisions. Full Frontal With Samantha Bee will not return to TBS." (Source: deadline.com)
After 7 seasons, Full Frontal with Samantha Bee will not be returning to TBS this fall. We’re so thankful for our loyal audience, our amazing team, and that we got to annoy the right people every week—that there wasn't wrestling or baseball or a very special episode of Big Bang.
— Full Frontal with Samantha Bee (@FullFrontalSamB) July 25, 2022
Episodes
# | Name | Air Dates |
---|---|---|
1 | January 20, 2022 | Jan 20, 2022 |
2 | January 27, 2022 | Jan 27, 2022 |
3 | February 3, 2022 | Feb 3, 2022 |
4 | February 10, 2022 | Feb 10, 2022 |
5 | February 17, 2022 | Feb 17, 2022 |
6 | March 10, 2022 | Mar 10, 2022 |
7 | March 31, 2022 | Mar 31, 2022 |
8 | April 7, 2022 | Apr 7, 2022 |
9 | April 14, 2022 | Apr 14, 2022 |
10 | April 21, 2022 | Apr 21, 2022 |
11 | April 28, 2022 | Apr 28, 2022 |
12 | May 19, 2022 | May 19, 2022 |
13 | May 26, 2022 | May 26, 2022 |
14 | June 2, 2022 | Jun 2, 2022 |
15 | June 9, 2022 | Jun 9, 2022 |
16 | June 16, 2022 | Jun 16, 2022 |
17 | June 23, 2022 | Jun 23, 2022 |
# | Name | Air Dates |
---|---|---|
1 | January 13, 2021 | Jan 13, 2021 |
2 | January 20, 2021 | Jan 20, 2021 |
3 | January 27, 2021 | Jan 27, 2021 |
4 | February 3, 2021 | Feb 3, 2021 |
5 | February 10, 2021 | Feb 10, 2021 |
6 | March 3, 2021 | Mar 3, 2021 |
7 | March 10, 2021 | Mar 10, 2021 |
8 | March 17, 2021 | Mar 17, 2021 |
9 | March 24, 2021 | Mar 24, 2021 |
10 | April 14, 2021 | Apr 14, 2021 |
11 | April 21, 2021 | Apr 21, 2021 |
12 | April 28, 2021 | Apr 28, 2021 |
13 | May 5, 2021 | May 5, 2021 |
14 | Full Frontal Wants to Take Your Guns | May 12, 2021 |
15 | June 2, 2021 | Jun 2, 2021 |
16 | June 9, 2021 | Jun 9, 2021 |
17 | June 16, 2021 | Jun 16, 2021 |
18 | June 23, 2021 | Jun 23, 2021 |
19 | June 30, 2021 | Jun 30, 2021 |
20 | September 1, 2021 | Sep 1, 2021 |
21 | September 8, 2021 | Sep 8, 2021 |
22 | September 15, 2021 | Sep 15, 2021 |
23 | September 22, 2021 | Sep 22, 2021 |
24 | September 29, 2021 | Sep 29, 2021 |
25 | October 27, 2021 | Oct 27, 2021 |
26 | November 3, 2021 | Nov 3, 2021 |
27 | November 10, 2021 | Nov 10, 2021 |
28 | November 17, 2021 | Nov 17, 2021 |
29 | December 8, 2021 | Dec 8, 2021 |
30 | December 15, 2021 | Dec 15, 2021 |
# | Name | Air Dates |
---|---|---|
1 | February 5, 2020 | Feb 5, 2020 |
2 | February 12, 2020 | Feb 12, 2020 |
3 | March 4, 2020 | Mar 4, 2020 |
4 | March 11, 2020 | Mar 11, 2020 |
5 | March 25, 2020 | Mar 25, 2020 |
6 | April 1, 2020 | Apr 1, 2020 |
7 | April 8, 2020 | Apr 8, 2020 |
8 | April 15, 2020 | Apr 15, 2020 |
9 | April 22, 2020 | Apr 22, 2020 |
10 | April 29, 2020 | Apr 29, 2020 |
11 | May 6, 2020 | May 6, 2020 |
12 | May 13, 2020 | May 13, 2020 |
13 | June 10, 2020 | Jun 10, 2020 |
14 | June 17, 2020 | Jun 17, 2020 |
15 | June 24, 2020 | Jun 24, 2020 |
16 | July 1, 2020 | Jul 1, 2020 |
17 | July 15, 2020 | Jul 15, 2020 |
18 | July 22, 2020 | Jul 22, 2020 |
19 | August 19, 2020 | Aug 19, 2020 |
20 | August 26, 2020 | Aug 26, 2020 |
21 | September 2, 2020 | Sep 2, 2020 |
22 | September 9, 2020 | Sep 9, 2020 |
23 | September 16, 2020 | Sep 16, 2020 |
24 | September 23, 2020 | Sep 23, 2020 |
25 | September 30, 2020 | Sep 30, 2020 |
26 | October 21, 2020 | Oct 21, 2020 |
27 | October 28, 2020 | Oct 28, 2020 |
28 | November 4, 2020 | Nov 4, 2020 |
29 | November 11, 2020 | Nov 11, 2020 |
30 | November 18, 2020 | Nov 18, 2020 |
31 | December 9, 2020 | Dec 9, 2020 |
32 | December 16, 2020 | Dec 16, 2020 |
# | Name | Air Dates |
---|---|---|
1 | February 6, 2019 | Feb 6, 2019 |
2 | February 13, 2019 | Feb 13, 2019 |
3 | March 6, 2019 | Mar 6, 2019 |
4 | March 13, 2019 | Mar 13, 2019 |
5 | March 20, 2019 | Mar 20, 2019 |
6 | March 27, 2019 | Mar 27, 2019 |
7 | April 3, 2019 | Apr 3, 2019 |
8 | April 10, 2019 | Apr 10, 2019 |
9 | Not the White House Correspondents' Dinner 2 | Apr 27, 2019 |
10 | May 8, 2019 | May 8, 2019 |
11 | May 15, 2019 | May 15, 2019 |
12 | May 22, 2019 | May 22, 2019 |
13 | June 12, 2019 | Jun 12, 2019 |
14 | June 19, 2019 | Jun 19, 2019 |
15 | June 26, 2019 | Jun 26, 2019 |
16 | July 17, 2019 | Jul 17, 2019 |
17 | July 24, 2019 | Jul 24, 2019 |
18 | July 31, 2019 | Jul 31, 2019 |
19 | August 7, 2019 | Aug 7, 2019 |
20 | Full Frontal: Hot Summer Nights | Aug 14, 2019 |
21 | September 11, 2019 | Sep 11, 2019 |
22 | September 18, 2019 | Sep 18, 2019 |
23 | September 25, 2019 | Sep 25, 2019 |
24 | October 2, 2019 | Oct 2, 2019 |
25 | October 23, 2019 | Oct 23, 2019 |
26 | October 30, 2019 | Oct 30, 2019 |
27 | November 6, 2019 | Nov 6, 2019 |
28 | November 13, 2019 | Nov 13, 2019 |
29 | November 20, 2019 | Nov 20, 2019 |
30 | December 11, 2019 | Dec 11, 2019 |
31 | December 18, 2019 | Dec 18, 2019 |
32 | January 15, 2020 | Jan 15, 2020 |
33 | January 22, 2020 | Jan 22, 2020 |
34 | January 29, 2020 | Jan 29, 2020 |
# | Name | Air Dates |
---|---|---|
1 | February 7, 2018 | Feb 7, 2018 |
2 | March 7, 2018 | Mar 7, 2018 |
3 | March 14, 2018 | Mar 14, 2018 |
4 | March 21, 2018 | Mar 21, 2018 |
5 | Puerto Rico Special | Mar 28, 2018 |
6 | April 18, 2018 | Apr 18, 2018 |
7 | April 25, 2018 | Apr 25, 2018 |
8 | May 2, 2018 | May 2, 2018 |
9 | May 9, 2018 | May 9, 2018 |
10 | May 23, 2018 | May 23, 2018 |
11 | May 30, 2018 | May 30, 2018 |
12 | June 6, 2018 | Jun 6, 2018 |
13 | June 13, 2018 | Jun 13, 2018 |
14 | June 20, 2018 | Jun 20, 2018 |
15 | July 18, 2018 | Jul 18, 2018 |
16 | July 25, 2018 | Jul 25, 2018 |
17 | August 1, 2018 | Aug 1, 2018 |
18 | August 8, 2018 | Aug 8, 2018 |
19 | August 15, 2018 | Aug 15, 2018 |
20 | August 22, 2018 | Aug 22, 2018 |
21 | September 12, 2018 | Sep 12, 2018 |
22 | September 19, 2018 | Sep 19, 2018 |
23 | September 26, 2018 | Sep 26, 2018 |
24 | October 17, 2018 | Oct 17, 2018 |
25 | October 24, 2018 | Oct 24, 2018 |
26 | October 31, 2018 | Oct 31, 2018 |
27 | November 5, 2018 | Nov 5, 2018 |
28 | November 7, 2018 | Nov 7, 2018 |
29 | December 5, 2018 | Dec 5, 2018 |
30 | December 12, 2018 | Dec 12, 2018 |
31 | Christmas on I.C.E. | Dec 19, 2018 |
32 | January 23, 2019 | Jan 23, 2019 |
33 | January 30, 2019 | Jan 30, 2019 |
# | Name | Air Dates |
---|---|---|
1 | February 15, 2017 | Feb 15, 2017 |
2 | March 8, 2017 | Mar 8, 2017 |
3 | March 15, 2017 | Mar 15, 2017 |
4 | March 22, 2017 | Mar 22, 2017 |
5 | March 29, 2017 | Mar 29, 2017 |
6 | April 5, 2017 | Apr 5, 2017 |
7 | Not the White House Correspondents' Dinner | Apr 29, 2017 |
8 | May 10, 2017 | May 10, 2017 |
9 | May 31, 2017 | May 31, 2017 |
10 | June 7, 2017 | Jun 7, 2017 |
11 | June 14, 2017 | Jun 14, 2017 |
12 | June 21, 2017 | Jun 21, 2017 |
13 | June 28, 2017 | Jun 28, 2017 |
14 | July 19, 2017 | Jul 19, 2017 |
15 | July 26, 2017 | Jul 26, 2017 |
16 | August 2, 2017 | Aug 2, 2017 |
17 | August 9, 2017 | Aug 9, 2017 |
18 | September 13, 2017 | Sep 13, 2017 |
19 | September 20, 2017 | Sep 20, 2017 |
20 | September 27, 2017 | Sep 27, 2017 |
21 | October 4, 2017 | Oct 4, 2017 |
22 | October 11, 2017 | Oct 11, 2017 |
23 | October 25, 2017 | Oct 25, 2017 |
24 | November 1, 2017 | Nov 1, 2017 |
25 | November 8, 2017 | Nov 8, 2017 |
26 | November 15, 2017 | Nov 15, 2017 |
27 | December 6, 2017 | Dec 6, 2017 |
28 | December 13, 2017 | Dec 13, 2017 |
29 | December 20, 2017 | Dec 20, 2017 |
30 | January 10, 2018 | Jan 10, 2018 |
31 | January 17, 2018 | Jan 17, 2018 |
32 | January 24, 2018 | Jan 24, 2018 |
33 | January 31, 2018 | Jan 31, 2018 |
# | Name | Air Dates |
---|---|---|
1 | New Hampshire Primary | Feb 8, 2016 |
2 | Syrian Refugees, Part 1 | Feb 15, 2016 |
3 | Syrian Refugees, Part 2 | Feb 22, 2016 |
4 | 2010 Was the Most Important Election, Part 1 | Feb 29, 2016 |
5 | 2010 Was the Most Important Election, Part 2 | Mar 7, 2016 |
6 | Trump Voters | Mar 14, 2016 |
7 | American Atheists at CPAC | Mar 21, 2016 |
8 | Eddie Eagle | Apr 11, 2016 |
9 | Bernie Voters | Apr 18, 2016 |
10 | Guantanamo Bay | Apr 25, 2016 |
11 | Crisis Pregnancy Centers | May 9, 2016 |
12 | Super PACs | May 16, 2016 |
13 | Vaping | May 23, 2016 |
14 | Gary Johnson, Part 1 | Jun 6, 2016 |
15 | Again? Again. | Jun 13, 2016 |
16 | Tribal Courts | Jun 20, 2016 |
17 | Muslim-American Reporting | Jun 27, 2016 |
18 | Cleveland | Jul 18, 2016 |
19 | Special: Full Frontal Election Documentary | Jul 20, 2016 |
20 | Republican National Convention | Jul 25, 2016 |
21 | Democratic National Convention | Aug 1, 2016 |
22 | Latinos for Trump | Sep 12, 2016 |
23 | Super Lobbyist | Sep 19, 2016 |
24 | Presidential Debate Special | Sep 28, 2016 |
25 | Rigged! | Oct 5, 2016 |
26 | Second Presidential Debate Special | Oct 10, 2016 |
27 | United Nations | Oct 24, 2016 |
28 | President Obama | Oct 31, 2016 |
29 | Meet the (Russian) Press | Nov 7, 2016 |
30 | Election: The Day After | Nov 9, 2016 |
31 | Did We Stutter: Syrian Refugees | Nov 14, 2016 |
32 | December 5, 2016 | Dec 5, 2016 |
33 | December 12, 2016 | Dec 12, 2016 |
34 | December 19, 2016 | Dec 19, 2016 |
35 | January 11, 2017 | Jan 11, 2017 |
36 | January 18, 2017 | Jan 18, 2017 |
37 | January 25, 2017 | Jan 25, 2017 |
38 | February 1, 2017 | Feb 1, 2017 |
39 | February 8, 2017 | Feb 8, 2017 |
Receive automatic notifications when Full Frontal with Samantha Bee Season 8 is renewed.
4 fans have subscribed