Receive automatic notifications when Live PD Season 5 is renewed.
61 fans have subscribed
Live PD canceled by A&E after protests https://t.co/5rknXaVNHO
— Entertainment Weekly (@EW) June 11, 2020
Episodes
# | Name | Air Dates |
---|---|---|
1 | 09.20.19 | Sep 20, 2019 |
2 | 09.21.19 | Sep 21, 2019 |
3 | 09.27.19 | Sep 27, 2019 |
4 | 09.28.19 | Sep 28, 2019 |
5 | 10.04.19 | Oct 4, 2019 |
6 | 10.05.19 | Oct 5, 2019 |
7 | 10.11.19 | Oct 11, 2019 |
8 | 10.12.19 | Oct 12, 2019 |
9 | 10.17.19 | Oct 17, 2019 |
10 | 10.18.19 | Oct 18, 2019 |
11 | 10.19.19 | Oct 19, 2019 |
12 | 10.25.19 | Oct 25, 2019 |
13 | 10.26.19 | Oct 26, 2019 |
14 | 11.01.19 | Nov 1, 2019 |
15 | 11.02.19 | Nov 2, 2019 |
16 | 11.08.19 | Nov 8, 2019 |
17 | 11.09.19 | Nov 9, 2019 |
18 | 11.15.19 | Nov 15, 2019 |
19 | 11.16.19 | Nov 16, 2019 |
20 | 11.22.19 | Nov 22, 2019 |
21 | 11.23.19 | Nov 23, 2019 |
22 | 11.29.19 | Nov 29, 2019 |
23 | 11.30.19 | Nov 30, 2019 |
24 | 12.06.19 | Dec 6, 2019 |
25 | 12.07.19 | Dec 7, 2019 |
26 | 12.13.19 | Dec 13, 2019 |
27 | 12.14.19 | Dec 14, 2019 |
28 | 01.03.20 | Jan 3, 2020 |
29 | 01.04.20 | Jan 4, 2020 |
30 | 01.08.20 | Jan 8, 2020 |
31 | 01.10.20 | Jan 10, 2020 |
32 | 01.11.20 | Jan 11, 2020 |
33 | 01.15.20 | Jan 15, 2020 |
34 | 01.17.20 | Jan 17, 2020 |
35 | 01.18.20 | Jan 18, 2020 |
36 | 01.24.20 | Jan 24, 2020 |
37 | 01.25.20 | Jan 25, 2020 |
38 | 01.31.20 | Jan 31, 2020 |
39 | 02.01.20 | Feb 1, 2020 |
40 | 02.07.20 | Feb 7, 2020 |
41 | 02.08.20 | Feb 8, 2020 |
42 | 02.14.20 | Feb 14, 2020 |
43 | 02.15.20 | Feb 15, 2020 |
44 | 02.21.20 | Feb 21, 2020 |
45 | 02.22.20 | Feb 22, 2020 |
46 | 02.28.20 | Feb 28, 2020 |
47 | 02.29.20 | Feb 29, 2020 |
48 | 03.06.20 | Mar 6, 2020 |
49 | 03.07.20 | Mar 7, 2020 |
50 | 03.13.20 | Mar 13, 2020 |
51 | 03.14.20 | Mar 14, 2020 |
52 | 04.10.20 | Apr 10, 2020 |
53 | 04.11.20 | Apr 11, 2020 |
54 | 04.17.20 | Apr 17, 2020 |
55 | 04.18.20 | Apr 18, 2020 |
56 | 04.24.20 | Apr 24, 2020 |
57 | 04.25.20 | Apr 25, 2020 |
58 | 05.01.20 | May 1, 2020 |
59 | 05.02.20 | May 2, 2020 |
60 | 05.08.20 | May 8, 2020 |
61 | 05.09.20 | May 9, 2020 |
62 | 05.15.20 | May 15, 2020 |
63 | 05.16.20 | May 16, 2020 |
64 | 05.22.20 | May 22, 2020 |
65 | 05.23.20 | May 23, 2020 |
# | Name | Air Dates |
---|---|---|
1 | 09.21.18 | Sep 21, 2018 |
2 | 09.22.18 | Sep 22, 2018 |
3 | 09.28.18 | Sep 28, 2018 |
4 | 09.29.18 | Sep 29, 2018 |
5 | 10.05.18 | Oct 5, 2018 |
6 | 10.06.18 | Oct 6, 2018 |
7 | 10.12.18 | Oct 12, 2018 |
8 | 10.13.18 | Oct 13, 2018 |
9 | 10.19.18 | Oct 19, 2018 |
10 | 10.20.18 | Oct 20, 2018 |
11 | 10.26.18 | Oct 26, 2018 |
12 | 10.27.18 | Oct 27, 2018 |
13 | 11.01.18 | Nov 1, 2018 |
14 | 11.02.18 | Nov 2, 2018 |
15 | 11.03.18 | Nov 3, 2018 |
16 | 11.09.18 | Nov 9, 2018 |
17 | 11.10.18 | Nov 10, 2018 |
18 | 11.16.18 | Nov 16, 2018 |
19 | 11.17.18 | Nov 17, 2018 |
20 | 11.23.18 | Nov 23, 2018 |
21 | 11.24.18 | Nov 24, 2018 |
22 | 11.30.18 | Nov 30, 2018 |
23 | 12.01.18 | Dec 1, 2018 |
24 | 12.05.18 | Dec 5, 2018 |
25 | 12.07.18 | Dec 7, 2018 |
26 | 12.08.18 | Dec 8, 2018 |
27 | 12.12.18 | Dec 12, 2018 |
28 | 12.14.18 | Dec 14, 2018 |
29 | 12.15.18 | Dec 15, 2018 |
30 | 01.03.19 | Jan 3, 2019 |
31 | 01.04.19 | Jan 4, 2019 |
32 | 01.05.19 | Jan 5, 2019 |
33 | 01.11.19 | Jan 11, 2019 |
34 | 01.12.19 | Jan 12, 2019 |
35 | 01.18.19 | Jan 18, 2019 |
36 | 01.19.19 | Jan 19, 2019 |
37 | 01.25.19 | Jan 25, 2019 |
38 | 01.26.19 | Jan 26, 2019 |
39 | 02.01.19 | Feb 1, 2019 |
40 | 02.02.19 | Feb 2, 2019 |
41 | 02.08.19 | Feb 8, 2019 |
42 | 02.09.19 | Feb 9, 2019 |
43 | 02.15.19 | Feb 15, 2019 |
44 | 02.16.19 | Feb 16, 2019 |
45 | 02.22.19 | Feb 22, 2019 |
46 | 02.23.19 | Feb 23, 2019 |
47 | 03.01.19 | Mar 1, 2019 |
48 | 03.02.19 | Mar 2, 2019 |
49 | 03.08.19 | Mar 8, 2019 |
50 | 03.09.19 | Mar 9, 2019 |
51 | 03.29.19 | Mar 29, 2019 |
52 | 03.30.19 | Mar 30, 2019 |
53 | 04.05.19 | Apr 5, 2019 |
54 | 04.06.19 | Apr 6, 2019 |
55 | 04.12.19 | Apr 12, 2019 |
56 | 04.13.19 | Apr 13, 2019 |
57 | 04.19.19 | Apr 19, 2019 |
58 | 04.20.19 | Apr 20, 2019 |
59 | 04.26.19 | Apr 26, 2019 |
60 | 04.27.19 | Apr 27, 2019 |
61 | 05.01.19 | May 1, 2019 |
62 | 05.03.19 | May 3, 2019 |
63 | 05.04.19 | May 4, 2019 |
64 | 05.10.19 | May 10, 2019 |
65 | 05.11.19 | May 11, 2019 |
66 | 05.31.19 | May 31, 2019 |
67 | 06.01.19 | Jun 1, 2019 |
68 | 06.07.19 | Jun 7, 2019 |
69 | 06.08.19 | Jun 8, 2019 |
70 | 06.12.19 | Jun 12, 2019 |
71 | 06.14.19 | Jun 14, 2019 |
72 | 06.15.19 | Jun 15, 2019 |
73 | 06.19.19 | Jun 19, 2019 |
74 | 06.21.19 | Jun 21, 2019 |
75 | 06.22.19 | Jun 22, 2019 |
76 | 07.12.19 | Jul 12, 2019 |
77 | 07.13.19 | Jul 13, 2019 |
78 | 07.19.19 | Jul 19, 2019 |
79 | 07.20.19 | Jul 20, 2019 |
80 | 07.26.19 | Jul 26, 2019 |
81 | 07.27.19 | Jul 27, 2019 |
82 | 07.30.19 | Jul 30, 2019 |
83 | 08.02.19 | Aug 2, 2019 |
84 | 08.03.19 | Aug 3, 2019 |
85 | 08.09.19 | Aug 9, 2019 |
86 | 08.10.19 | Aug 10, 2019 |
87 | 08.16.19 | Aug 16, 2019 |
88 | 08.17.19 | Aug 17, 2019 |
89 | 08.23.19 | Aug 23, 2019 |
90 | 08.24.19 | Aug 24, 2019 |
# | Name | Air Dates |
---|---|---|
1 | 10.06.17 | Oct 6, 2017 |
2 | 10.07.17 | Oct 7, 2017 |
3 | 10.13.17 | Oct 13, 2017 |
4 | 10.14.17 | Oct 14, 2017 |
5 | 10.20.17 | Oct 20, 2017 |
6 | 10.21.17 | Oct 21, 2017 |
7 | 10.27.17 | Oct 27, 2017 |
8 | 10.28.17 | Oct 28, 2017 |
9 | 11.03.17 | Nov 3, 2017 |
10 | 11.04.17 | Nov 4, 2017 |
11 | 11.10.17 | Nov 10, 2017 |
12 | 11.11.17 | Nov 11, 2017 |
13 | 11.17.17 | Nov 17, 2017 |
14 | 11.18.17 | Nov 18, 2017 |
15 | 11.24.17 | Nov 24, 2017 |
16 | 11.25.17 | Nov 25, 2017 |
17 | 12.01.17 | Dec 1, 2017 |
18 | 12.02.17 | Dec 2, 2017 |
19 | 12.08.17 | Dec 8, 2017 |
20 | 12.09.17 | Dec 9, 2017 |
21 | 12.15.17 | Dec 15, 2017 |
22 | 12.16.17 | Dec 16, 2017 |
23 | 01.05.18 | Jan 5, 2018 |
24 | 01.06.18 | Jan 6, 2018 |
25 | 01.12.18 | Jan 12, 2018 |
26 | 01.13.18 | Jan 13, 2018 |
27 | 01.19.18 | Jan 19, 2018 |
28 | 01.20.18 | Jan 20, 2018 |
29 | 01.26.18 | Jan 26, 2018 |
30 | 01.27.18 | Jan 27, 2018 |
31 | 02.02.18 | Feb 2, 2018 |
32 | 02.03.18 | Feb 3, 2018 |
33 | 02.16.18 | Feb 16, 2018 |
34 | 02.17.18 | Feb 17, 2018 |
35 | 02.23.18 | Feb 23, 2018 |
36 | 02.24.18 | Feb 24, 2018 |
37 | 03.02.18 | Mar 2, 2018 |
38 | 03.03.18 | Mar 3, 2018 |
39 | 03.09.18 | Mar 9, 2018 |
40 | 03.10.18 | Mar 10, 2018 |
41 | 03.16.18 | Mar 16, 2018 |
42 | 03.17.18 | Mar 17, 2018 |
43 | 03.23.18 | Mar 23, 2018 |
44 | 03.24.18 | Mar 24, 2018 |
45 | 04.06.18 | Apr 6, 2018 |
46 | 04.07.18 | Apr 7, 2018 |
47 | 04.13.18 | Apr 13, 2018 |
48 | 04.14.18 | Apr 14, 2018 |
49 | 04.20.18 | Apr 20, 2018 |
50 | 04.21.18 | Apr 21, 2018 |
51 | 04.27.18 | Apr 27, 2018 |
52 | 04.28.18 | Apr 28, 2018 |
53 | 05.04.18 | May 4, 2018 |
54 | 05.05.18 | May 5, 2018 |
55 | 05.11.18 | May 11, 2018 |
56 | 05.12.18 | May 12, 2018 |
57 | 06.01.18 | Jun 1, 2018 |
58 | 06.02.18 | Jun 2, 2018 |
59 | 06.08.18 | Jun 8, 2018 |
60 | 06.09.18 | Jun 9, 2018 |
61 | 06.15.18 | Jun 15, 2018 |
62 | 06.16.18 | Jun 16, 2018 |
63 | 06.22.18 | Jun 22, 2018 |
64 | 06.23.18 | Jun 23, 2018 |
65 | 06.29.18 | Jun 29, 2018 |
66 | 06.30.18 | Jun 30, 2018 |
67 | 07.13.18 | Jul 13, 2018 |
68 | 07.14.18 | Jul 14, 2018 |
69 | 07.20.18 | Jul 20, 2018 |
70 | 07.21.18 | Jul 21, 2018 |
71 | 07.27.18 | Jul 27, 2018 |
72 | 07.28.18 | Jul 28, 2018 |
73 | 08.03.18 | Aug 3, 2018 |
74 | 08.04.18 | Aug 4, 2018 |
75 | 08.10.18 | Aug 10, 2018 |
76 | 08.11.18 | Aug 11, 2018 |
77 | 08.16.18 | Aug 16, 2018 |
78 | 08.17.18 | Aug 17, 2018 |
79 | 08.18.18 | Aug 18, 2018 |
80 | 08.24.18 | Aug 24, 2018 |
81 | 08.25.18 | Aug 25, 2018 |
# | Name | Air Dates |
---|---|---|
1 | 10.28.16 | Oct 28, 2016 |
2 | 11.04.16 | Nov 4, 2016 |
3 | 11.11.16 | Nov 11, 2016 |
4 | 11.17.16 | Nov 17, 2016 |
5 | 11.18.16 | Nov 18, 2016 |
6 | 11.25.16 | Nov 25, 2016 |
7 | 12.02.16 | Dec 2, 2016 |
8 | 12.09.16 | Dec 9, 2016 |
9 | 12.16.16 | Dec 16, 2016 |
10 | 01.06.17 | Jan 6, 2017 |
11 | 01.13.17 | Jan 13, 2017 |
12 | 01.20.17 | Jan 20, 2017 |
13 | 01.27.17 | Jan 27, 2017 |
14 | 02.03.17 | Feb 3, 2017 |
15 | 02.04.17 | Feb 4, 2017 |
16 | 02.10.17 | Feb 10, 2017 |
17 | 02.11.17 | Feb 11, 2017 |
18 | 02.17.17 | Feb 17, 2017 |
19 | 02.24.17 | Feb 24, 2017 |
20 | 03.03.17 | Mar 3, 2017 |
21 | 03.04.17 | Mar 4, 2017 |
22 | 03.10.17 | Mar 10, 2017 |
23 | 03.11.17 | Mar 11, 2017 |
24 | 03.17.17 | Mar 17, 2017 |
25 | 03.18.17 | Mar 18, 2017 |
26 | 03.24.17 | Mar 24, 2017 |
27 | 03.25.17 | Mar 25, 2017 |
28 | 03.31.17 | Mar 31, 2017 |
29 | 04.07.17 | Apr 7, 2017 |
30 | 04.08.17 | Apr 8, 2017 |
31 | 04.14.17 | Apr 14, 2017 |
32 | 04.15.17 | Apr 15, 2017 |
33 | 04.21.17 | Apr 21, 2017 |
34 | 04.22.17 | Apr 22, 2017 |
35 | 04.28.17 | Apr 28, 2017 |
36 | 04.29.17 | Apr 29, 2017 |
37 | 05.05.17 | May 5, 2017 |
38 | 05.06.17 | May 6, 2017 |
39 | 05.12.17 | May 12, 2017 |
40 | 06.02.17 | Jun 2, 2017 |
41 | 06.03.17 | Jun 3, 2017 |
42 | 06.09.17 | Jun 9, 2017 |
43 | 06.10.17 | Jun 10, 2017 |
44 | 06.16.17 | Jun 16, 2017 |
45 | 06.17.17 | Jun 17, 2017 |
46 | 06.23.17 | Jun 23, 2017 |
47 | 06.24.17 | Jun 24, 2017 |
48 | 07.07.17 | Jul 7, 2017 |
49 | 07.08.17 | Jul 8, 2017 |
50 | 07.14.17 | Jul 14, 2017 |
51 | 07.15.17 | Jul 15, 2017 |
52 | 07.21.17 | Jul 21, 2017 |
53 | 07.22.17 | Jul 22, 2017 |
54 | 07.28.17 | Jul 28, 2017 |
55 | 07.29.17 | Jul 29, 2017 |
56 | 08.04.17 | Aug 4, 2017 |
57 | 08.05.17 | Aug 5, 2017 |
58 | 08.11.17 | Aug 11, 2017 |
59 | 08.12.17 | Aug 12, 2017 |
60 | 08.18.17 | Aug 18, 2017 |
61 | 08.19.17 | Aug 19, 2017 |
# | Name | Air Dates |
---|---|---|
1 | Best of Live PD: Top 10 Drug Busts | Dec 23, 2016 |
2 | Best of Live PD: Top 10 Moments | Dec 30, 2016 |
3 | Top 40 Moments of 2018, Part 1 | Dec 21, 2018 |
4 | Top 40 Moments of 2018, Part 2 | Dec 22, 2018 |
5 | Top 10 K9 Moments | Apr 22, 2019 |
6 | Top 10 Animals on the Loose | Apr 29, 2019 |
7 | Live PD: Officers Look Back Live | Apr 30, 2019 |
8 | Live PD: Wanted | May 2, 2019 |
9 | Live PD: Overtime | May 2, 2019 |
10 | Top 40 Moments of 2019, Part 1 | Dec 20, 2019 |
11 | Top 40 Moments of 2019, Part 2 | Dec 21, 2019 |
12 | Special Edition | Apr 3, 2020 |
13 | Special Edition | Apr 4, 2020 |
Receive automatic notifications when Live PD Season 5 is renewed.
61 fans have subscribed
Comments 2