Receive automatic notifications when The X Factor Australia Series 9 is renewed.
5 fans have subscribed
Series information and cast
The Australian adaptation of the hit UK music competition series, The X Factor Australia has been on the air since 2005. It was originally picked up by Network Ten in 2005, but was discontinued after just one installment due to poor ratings. Seven Network took over the series in 2010, and this time around the program had much better luck, in part since it no longer had to compete for viewers' attention with Australian Idol, which went off the air. The X Factor is executive produced by Jonathon Summerhayes, produced by FremantleMedia Australia and currently presented by Daniel MacPherson, Luke Jacobz and Jason Dundas. The current eighth season debuted on October 3, 2016.
The show’s goal is to bring out the most deserving singing talent, although the contestants are also judged on their appearance, stage presence and personality. The winner of the contest receives a recording contract with Sony Music Australia. The judging panel in the current season is comprised of Guy Sebastian, Adam Lambert, Mel B and Iggy Azalea, with the auditions taking place in 17 Australian cities.
Viewership, awards and chances of renewal
904,000 live viewers saw the current series premiere, and over 800,000 fans are steadily tuning in to watch the popular reality program. The show has garnered numerous awards and nominations, and the most recent addition to the roster of accolades is the Reality Television Production award at the 2015 Screen Producers Australia Awards. Stay tuned, and we’ll inform you when the hit show is renewed for series nine, which, we believe, is practically certain.
Latest news
UPDATED January 31, 2017: For reasons that are pragmatic, as it most often is, The X Factor Australia has been canceled by Seven. The ratings during the most recent series' back half were disappointing, down sharply following the excellent launch, and, unfortunately, the cancelation came as no surprise at this point. After having axed Dancing with the Stars, Seven Network is up for a serious revamping of its schedule for next television season. Please stay tuned for relevant news.
Episodes
# | Name | Air Dates |
---|---|---|
1 | Auditions No. 1 | Oct 3, 2016 |
2 | Auditions No. 2 | Oct 4, 2016 |
3 | Auditions No. 3 | Oct 5, 2016 |
4 | Auditions No. 4 | Oct 9, 2016 |
5 | Auditions No. 5 | Oct 10, 2016 |
6 | Auditions No. 6 | Oct 11, 2016 |
7 | The Three Seat Challenge No.1 | Oct 16, 2016 |
8 | The Three Seat Challenge No. 2 | Oct 17, 2016 |
9 | The Three Seat Challenge No. 3 | Oct 18, 2016 |
10 | Top 12 Perform | Oct 23, 2016 |
11 | Top 12 Results | Oct 24, 2016 |
12 | Top 8 Perform | Oct 30, 2016 |
13 | Top 8 Results | Oct 31, 2016 |
14 | Top 7 Perform | Nov 6, 2016 |
15 | Top 7 Results | Nov 7, 2016 |
16 | Top 5 Perform | Nov 13, 2016 |
17 | Top 5 Results | Nov 14, 2016 |
18 | The Final | Nov 20, 2016 |
19 | Grand Final Decider | Nov 21, 2016 |
# | Name | Air Dates |
---|---|---|
1 | Auditions No. 1 | Sep 13, 2015 |
2 | Auditions No. 2 | Sep 14, 2015 |
3 | Auditions No. 3 | Sep 15, 2015 |
4 | Auditions No. 4 | Sep 16, 2015 |
5 | Auditions No. 5 | Sep 17, 2015 |
6 | The Five Seat Challenge No. 1 | Sep 20, 2015 |
7 | The Five Seat Challenge No. 2 | Sep 21, 2015 |
8 | The Five Seat Challenge No. 3 | Sep 22, 2015 |
9 | Home Visits No. 1 | Sep 23, 2015 |
10 | Home Visits No. 2 | Sep 24, 2015 |
11 | Top 12 Perform | Sep 27, 2015 |
12 | Top 12 Results | Sep 29, 2015 |
13 | Top 11 Perform | Oct 4, 2015 |
14 | Top 11 Results | Oct 5, 2015 |
15 | Top 10 Perform | Oct 11, 2015 |
16 | Top 10 Results | Oct 12, 2015 |
17 | Top 9 Perform | Oct 18, 2015 |
18 | Top 9 Results | Oct 19, 2015 |
19 | Top 8 Perform | Oct 26, 2015 |
20 | Top 8 Results | Oct 27, 2015 |
21 | Top 6 Perform | Nov 2, 2015 |
22 | Top 6 Results | Nov 3, 2015 |
23 | Top 5 Perform | Nov 9, 2015 |
24 | Top 5 Results | Nov 10, 2015 |
25 | Top 4 Perform | Nov 16, 2015 |
26 | Top 4 Results | Nov 17, 2015 |
27 | The Final | Nov 23, 2015 |
28 | Grand Final Decider | Nov 24, 2015 |
# | Name | Air Dates |
---|---|---|
1 | Auditions 1 | Jul 13, 2014 |
2 | Auditions 2 | Jul 14, 2014 |
3 | Auditions 3 | Jul 15, 2014 |
4 | Auditions 4 | Jul 20, 2014 |
5 | Auditions 5 | Jul 22, 2014 |
6 | Auditions 6 | Jul 23, 2014 |
7 | Bootcamp 1 | Jul 27, 2014 |
8 | Bootcamp 2 | Jul 29, 2014 |
9 | Bootcamp 3 | Jul 30, 2014 |
10 | Home Visits 1 | Aug 3, 2014 |
11 | Home Visits 2 | Aug 4, 2014 |
12 | Home Visits 3 | Aug 5, 2014 |
13 | Top 13 Performance | Aug 10, 2014 |
14 | Top 13 Results | Aug 11, 2014 |
15 | Top 12 Performance | Aug 17, 2014 |
16 | Top 12 Results | Aug 18, 2014 |
17 | Top 11 Performance | Aug 24, 2014 |
18 | Top 11 Results | Aug 25, 2014 |
19 | Top 10 Performance | Aug 31, 2014 |
20 | Top 10 Results | Sep 1, 2014 |
21 | Top 9 Performance | Sep 7, 2014 |
22 | Top 9 Results | Sep 8, 2014 |
23 | Top 8 Performance | Sep 14, 2014 |
24 | Top 8 Results | Sep 15, 2014 |
25 | Top 7 Performance | Sep 21, 2014 |
26 | Top 7 Results | Sep 23, 2014 |
27 | Top 6 Performance | Sep 28, 2014 |
28 | Top 6 Results | Sep 29, 2014 |
29 | Top 5 Performance | Oct 5, 2014 |
30 | Top 5 Results | Oct 6, 2014 |
31 | Top 4 Perform | Oct 12, 2014 |
32 | Top 4 Results | Oct 13, 2014 |
33 | The Final | Oct 19, 2014 |
34 | Grand Final Decider | Oct 20, 2014 |
# | Name | Air Dates |
---|---|---|
1 | Auditions 1 | Jul 29, 2013 |
2 | Auditions 2 | Jul 30, 2013 |
3 | Auditions 3 | Jul 31, 2013 |
4 | Auditions 4 | Aug 4, 2013 |
5 | Auditions 5 | Aug 5, 2013 |
6 | Auditions 6 | Aug 6, 2013 |
7 | Super Bootcamp 1 | Aug 11, 2013 |
8 | Super Bootcamp 2 | Aug 12, 2013 |
9 | Super Bootcamp 3 | Aug 13, 2013 |
10 | Home Visits 1 | Aug 18, 2013 |
11 | Home Visits 2 | Aug 19, 2013 |
12 | Home Visits 3 | Aug 20, 2013 |
13 | Top 12 Performance | Aug 25, 2013 |
14 | Top 12 Results | Aug 26, 2013 |
15 | Top 11 Performance | Sep 1, 2013 |
16 | Top 11 Results | Sep 2, 2013 |
17 | Top 10 Performance | Sep 8, 2013 |
18 | Top 10 Results | Sep 9, 2013 |
19 | Top 9 Performance | Sep 15, 2013 |
20 | Top 9 Results | Sep 16, 2013 |
21 | Top 8 Performance | Sep 22, 2013 |
22 | Top 8 Results | Sep 24, 2013 |
23 | Top 7 Performance | Sep 29, 2013 |
24 | Top 7 Results | Sep 30, 2013 |
25 | Top 6 Performance | Oct 6, 2013 |
26 | Top 6 Results | Oct 7, 2013 |
27 | Top 5 Performance | Oct 13, 2013 |
28 | Top 5 Results | Oct 14, 2013 |
29 | Top 4 Performance | Oct 20, 2013 |
30 | Top 4 Results | Oct 21, 2013 |
31 | The Final | Oct 27, 2013 |
32 | Grand Final Decider | Oct 28, 2013 |
# | Name | Air Dates |
---|---|---|
1 | Auditions 1 | Aug 20, 2012 |
2 | Auditions 2 | Aug 21, 2012 |
3 | Auditions 3 | Aug 22, 2012 |
4 | Auditions 4 | Aug 27, 2012 |
5 | Auditions 5 | Aug 28, 2012 |
6 | Auditions 6 | Aug 29, 2012 |
7 | Bootcamp 1 | Sep 3, 2012 |
8 | Bootcamp 2 | Sep 4, 2012 |
9 | Bootcamp 3 | Sep 5, 2012 |
10 | Home Visit 1 | Sep 10, 2012 |
11 | Home Visit 2 | Sep 11, 2012 |
12 | Home Visit 3 | Sep 12, 2012 |
13 | Top 12 Performance | Sep 17, 2012 |
14 | Top 12 Results | Sep 18, 2012 |
15 | Top 11 Performance | Sep 25, 2012 |
16 | Top 11 Results | Sep 26, 2012 |
17 | Top 10 Performance | Oct 1, 2012 |
18 | Top 10 Results | Oct 2, 2012 |
19 | Top 9 Performance | Oct 8, 2012 |
20 | Top 9 Results | Oct 9, 2012 |
21 | Top 8 Performance | Oct 15, 2012 |
22 | Top 8 Results | Oct 16, 2012 |
23 | Top 7 Performance | Oct 22, 2012 |
24 | Top 7 Results | Oct 23, 2012 |
25 | Top 6 Performance | Oct 29, 2012 |
26 | Top 6 Results | Oct 30, 2012 |
27 | Top 5 Performance | Nov 5, 2012 |
28 | Top 5 Results | Nov 6, 2012 |
29 | Top 4 Performance | Nov 12, 2012 |
30 | Top 4 Results | Nov 13, 2012 |
31 | Top 3 Performance | Nov 19, 2012 |
32 | Grand Final | Nov 26, 2012 |
33 | Grand Final Decider | Nov 27, 2012 |
# | Name | Air Dates |
---|---|---|
1 | Auditions 1 | Aug 29, 2011 |
2 | Auditions 2 | Aug 30, 2011 |
3 | Auditions 3 | Aug 31, 2011 |
4 | Auditions 4 | Sep 1, 2011 |
5 | Auditions 5 | Sep 5, 2011 |
6 | Auditions 6 | Sep 6, 2011 |
7 | Bootcamp 1 | Sep 7, 2011 |
8 | Bootcamp 2 | Sep 8, 2011 |
9 | Bootcamp 3 | Sep 12, 2011 |
10 | Home Visit 1 | Sep 13, 2011 |
11 | Home Visit 2 | Sep 14, 2011 |
12 | Home Visit 3 | Sep 15, 2011 |
13 | Top 12 Performance | Sep 19, 2011 |
14 | Top 12 Results | Sep 20, 2011 |
15 | Top 11 Performance | Sep 27, 2011 |
16 | Top 11 Results | Sep 28, 2011 |
17 | Top 10 Performance | Oct 3, 2011 |
18 | Top 10 Results | Oct 4, 2011 |
19 | Top 9 Performance | Oct 10, 2011 |
20 | Top 9 Results | Oct 11, 2011 |
21 | Top 8 Performance | Oct 17, 2011 |
22 | Top 8 Results | Oct 18, 2011 |
23 | Top 7 Performance | Oct 24, 2011 |
24 | Top 7 Results | Oct 25, 2011 |
25 | Top 6 Performance | Oct 31, 2011 |
26 | Top 6 Results | Nov 1, 2011 |
27 | Top 5 Performance | Nov 7, 2011 |
28 | Top 5 Results | Nov 8, 2011 |
29 | Top 4 Performance | Nov 14, 2011 |
30 | Top 4 Results | Nov 15, 2011 |
31 | Top 3 Performance | Nov 21, 2011 |
32 | Grand Final | Nov 22, 2011 |
# | Name | Air Dates |
---|---|---|
1 | Auditions 1 | Aug 30, 2010 |
2 | Auditions 2 | Aug 31, 2010 |
3 | Auditions 3 | Sep 1, 2010 |
4 | Auditions 4 | Sep 2, 2010 |
5 | Boot Camp 1 | Sep 5, 2010 |
6 | Boot Camp 2 | Sep 6, 2010 |
7 | Boot Camp 3 | Sep 12, 2010 |
8 | Boot Camp 4 | Sep 13, 2010 |
9 | Top 12 Live Performances - Judges Choices | Sep 19, 2010 |
10 | Top 12 Results Show | Sep 20, 2010 |
11 | Top 11 Live Performances - Musical Inspirations | Sep 26, 2010 |
12 | Top 11 Results Show | Sep 27, 2010 |
13 | Top 10 Live Performances - Songs that defined a Decade | Oct 3, 2010 |
14 | Top 10 Results Show | Oct 4, 2010 |
15 | Top 9 Live Performances - Greatest Party Anthems | Oct 10, 2010 |
16 | Top 9 Results Show | Oct 11, 2010 |
17 | Top 8 Live Performances - Rock Week | Oct 17, 2010 |
18 | Top 8 Results Show | Oct 18, 2010 |
19 | Top 7 Live Performances - Movie Night | Oct 24, 2010 |
20 | Top 7 Results Show | Oct 25, 2010 |
21 | Top 6 Live Performances - Songs of Summer | Oct 31, 2010 |
22 | Top 6 Results Show | Nov 1, 2010 |
23 | Top 5 Live Performances - Australian-made Hits | Nov 7, 2010 |
24 | Top 5 Results Show | Nov 8, 2010 |
25 | Top 4 Live Performances - Number One Hits | Nov 14, 2010 |
26 | Top 4 Results Show | Nov 15, 2010 |
27 | X-Factor Australia Grand Final - Final 3 - Live Performances | Nov 21, 2010 |
# | Name | Air Dates |
---|---|---|
1 | Audition 1 | Feb 6, 2005 |
2 | Audition 2 | Feb 7, 2005 |
3 | Audition 3 | Feb 13, 2005 |
4 | Audition 4 | Feb 14, 2005 |
5 | Lockdown 1 | Feb 20, 2005 |
6 | Lockdown 2 | Feb 21, 2005 |
7 | Lockdown 3 | Feb 27, 2005 |
8 | Lockdown 4 | Feb 28, 2005 |
9 | Masterclass 1 | Mar 6, 2005 |
10 | Masterclass 2 | Mar 7, 2005 |
11 | The Contenders | Mar 13, 2005 |
12 | The Xtra Factor 1 | Mar 20, 2005 |
13 | 9 Acts Perform | Mar 20, 2005 |
14 | Elimination 1 - The Brothership | Mar 21, 2005 |
15 | The Xtra Factor 2 | Mar 27, 2005 |
16 | 8 Acts Perform | Mar 27, 2005 |
17 | Elimination 2 - Janie Shrapnel | Mar 28, 2005 |
18 | The Xtra Factor 3 | Apr 3, 2005 |
19 | 7 Acts Perform | Apr 3, 2005 |
20 | Elimination 3 - Gemma Purdy | Apr 4, 2005 |
21 | The Xtra Factor 4 | Apr 10, 2005 |
22 | 6 Acts Perform | Apr 10, 2005 |
23 | Elimination 4 - Jacob Butler | Apr 11, 2005 |
24 | The Xtra Factor 5 | Apr 17, 2005 |
25 | 5 Acts Perform | Apr 17, 2005 |
26 | Elimination 5 - Roslynn Mahe | Apr 18, 2005 |
27 | The Xtra Factor 6 | Apr 24, 2005 |
28 | 4 Acts Perform | Apr 24, 2005 |
29 | Elimination 6 - Kaya | Apr 25, 2005 |
30 | The Xtra Factor 7 | May 1, 2005 |
31 | 3 Acts Perform | May 1, 2005 |
32 | Elimination 7 - Vincent Harder | May 2, 2005 |
33 | The Xtra Factor 8 | May 8, 2005 |
34 | Russell v Random | May 8, 2005 |
35 | The Xtra Factor 9 | May 15, 2005 |
36 | Finale | May 15, 2005 |
Receive automatic notifications when The X Factor Australia Series 9 is renewed.
5 fans have subscribed
Comments 1