Receive an automatic reminder one day before Hell's Kitchen: The American Dream Season 23 premieres.
438 fans have subscribed
"Hell's Kitchen: The American Dream" is a captivating reality cooking show that follows aspiring chefs as they compete in intense culinary challenges under the watchful eye of renowned chef Gordon Ramsay. Set in the heart of New York City, Hell's Kitchen, contestants battle it out to prove their skills and determination in the high-pressure environment of a professional kitchen. With each episode, tensions rise as chefs face elimination and strive to impress Chef Ramsay with their creativity, technique, and ability to handle the heat.
The show offers viewers a glimpse into the demanding world of haute cuisine, showcasing the passion and drive required to succeed in the culinary industry. From signature dishes to intricate desserts, contestants push themselves to the limit, fueled by the desire to turn their culinary dreams into reality. With drama, humor, and plenty of mouth-watering moments, "Hell's Kitchen: The American Dream" serves up a thrilling culinary experience that keeps audiences on the edge of their seats.
Fans eager to catch all the action of "Hell's Kitchen: The American Dream" can tune in to Fox, the network that hosts the show. Additionally, episodes may be available for streaming on various platforms, including Hulu, Amazon Prime Video, and Fox's official website. Whether you prefer to watch live or catch up on-demand, there are plenty of options to ensure you don't miss a single moment of the culinary competition.
For those who prefer a more interactive viewing experience, social media platforms such as Twitter and Instagram provide a space for fans to connect, share their thoughts, and engage in lively discussions about the show. From behind-the-scenes insights to reactions to the latest challenges, these online communities offer a vibrant hub for "Hell's Kitchen" enthusiasts to come together and celebrate their love for the series.
In "Hell's Kitchen: The American Dream," Chef Gordon Ramsay(Instagram, Website, Youtube, Tiktok, Facebook, X) reigns supreme as the formidable head judge and mentor to the aspiring chefs. Known for his no-nonsense approach and sharp culinary expertise, Ramsay brings his years of experience to the forefront as he pushes contestants to strive for perfection in every dish.
Joining Ramsay at the judges' table are esteemed culinary experts and industry veterans, each bringing their own unique perspective to the competition. From discerning palates to extensive culinary knowledge, these judges offer invaluable feedback and guidance to the contestants as they navigate the challenges of the kitchen.
Among the notable judges is renowned chef and restaurateur Christina Tosi(Instagram, Youtube, Facebook, Website, X), acclaimed for her innovative approach to pastry and desserts. With her discerning taste and eye for detail, Tosi provides invaluable insights and inspiration to the contestants as they tackle dessert challenges and showcase their sweet creations.
As of the latest updates, "Hell's Kitchen: The American Dream" has not yet announced its highly anticipated Season 23. While fans eagerly await news of the next installment, speculation swirls about what culinary delights and challenges lie in store for the next crop of aspiring chefs.
With each season of "Hell's Kitchen," viewers can expect a fresh batch of contestants, new twists and turns, and of course, the signature intensity and drama that have made the show a fan favorite. As the culinary world evolves and trends come and go, "Hell's Kitchen: The American Dream" continues to captivate audiences with its thrilling mix of competition, camaraderie, and culinary excellence. Stay tuned for updates as the journey to find the next culinary superstar heats up once again.
PremiereDate.News will stay up to date with all the latest and official information on your favourite shows and series. For more news and updates on upcoming shows and series, check out the articles here.
Episodes
# | Name | Air Dates |
---|---|---|
1 | Hell Heads East | Sep 26, 2024 |
2 | The Flame Game | Oct 3, 2024 |
3 | Shucking Hell | Oct 10, 2024 |
4 | In a Pickle | Oct 17, 2024 |
5 | Homesick in Hell | Oct 24, 2024 |
6 | Hell on Wheels | Oct 31, 2024 |
7 | Harmony in Hell | Nov 7, 2024 |
8 | Get a Clue! | Nov 14, 2024 |
9 | Lonely in the Kitchen | Nov 21, 2024 |
10 | A Sticky Situation | Dec 5, 2024 |
11 | A Soap Opera in Hell | Jan 2, 2025 |
# | Name | Air Dates |
---|---|---|
1 | The Dream Begins | Sep 28, 2023 |
2 | Tad Overwhelming | Oct 5, 2023 |
3 | Citizens of Hell's Kitchen | Oct 12, 2023 |
4 | Gimme an H! | Oct 19, 2023 |
5 | Just Bring the DARN Fish! | Oct 26, 2023 |
6 | Fusion Confusion | Nov 2, 2023 |
7 | All Up in Your Grills | Nov 9, 2023 |
8 | Cooking for Your Life | Nov 16, 2023 |
9 | More Bang for Your Buck | Nov 30, 2023 |
10 | The Pastabilities Are Endless | Dec 7, 2023 |
11 | A Hellish Food Fight | Dec 14, 2023 |
12 | A Hell's Kitchen Special Delivery | Jan 4, 2024 |
13 | #HellishHangover | Jan 11, 2024 |
14 | Don't Be Fooled | Jan 18, 2024 |
15 | And Then There Were Two | Jan 25, 2024 |
16 | One Hell of an American Dream | Jan 25, 2024 |
# | Name | Air Dates |
---|---|---|
1 | Let the Battle Begin | Sep 29, 2022 |
2 | Just Wingin' It | Oct 6, 2022 |
3 | Clawing Your Way to the Top | Oct 13, 2022 |
4 | Slipping Down to Hell | Oct 20, 2022 |
5 | Breakfast 911 | Oct 27, 2022 |
6 | Til Chef Do Us Part | Nov 10, 2022 |
7 | Wok This Way | Nov 17, 2022 |
8 | Game On! | Dec 1, 2022 |
9 | Putting the Carne in Carnival | Dec 8, 2022 |
10 | Everyone's Taco'ing About It | Jan 5, 2023 |
11 | 21st Annual Blind Taste Test | Jan 12, 2023 |
12 | What in Hell's Kitchen? | Jan 19, 2023 |
13 | The Fab Five Take Flight | Jan 26, 2023 |
14 | Lights, Camera, Sabotage! | Feb 2, 2023 |
15 | A Finale for the Ages, Part 1 | Feb 9, 2023 |
16 | A Finale for the Ages, Part 2 | Feb 9, 2023 |
# | Name | Air Dates |
---|---|---|
1 | Young Guns Come Out Shooting | May 31, 2021 |
2 | Temping the Meat | Jun 7, 2021 |
3 | Come Hell or High Water! | Jun 14, 2021 |
4 | Young Guns Going Big | Jun 21, 2021 |
5 | Stirring the Pot | Jun 28, 2021 |
6 | A Ramsay Birthday in Hell! | Jul 5, 2021 |
7 | If You Can't Stand the Heat... | Jul 12, 2021 |
8 | A Devilish Challenge | Jul 19, 2021 |
9 | A Game Show from Hell | Aug 9, 2021 |
10 | More Than a Sticky Situation | Aug 16, 2021 |
11 | Swiping Right | Aug 23, 2021 |
12 | All Hell Breaks Loose | Aug 30, 2021 |
13 | Social Media in Hell | Sep 6, 2021 |
14 | Hell Hath No Fury... | Sep 6, 2021 |
15 | What the Hell | Sep 13, 2021 |
16 | Two Young Guns Shoot It Out | Sep 13, 2021 |
# | Name | Air Dates |
---|---|---|
1 | Welcome to Vegas | Jan 7, 2021 |
2 | Shrimply Spectacular | Jan 14, 2021 |
3 | Hell Caesar! | Jan 21, 2021 |
4 | Wedding Bells in Hell | Jan 28, 2021 |
5 | Hell Starts Taking Its Toll | Feb 4, 2021 |
6 | Metal & Marina | Feb 11, 2021 |
7 | A Pair of Aces | Feb 18, 2021 |
8 | Crapping Out in Hell | Feb 25, 2021 |
9 | Blind Taste Test | Mar 4, 2021 |
10 | There's Something About Marc | Mar 11, 2021 |
11 | Sink or Swim | Mar 18, 2021 |
12 | There's Magic in Hell? | Mar 25, 2021 |
13 | It's Time! | Apr 1, 2021 |
14 | Snuggling with the Enemy | Apr 8, 2021 |
15 | What Happens in Vegas... | Apr 15, 2021 |
16 | Hitting the Jackpot | Apr 22, 2021 |
# | Name | Air Dates |
---|---|---|
1 | Rookies vs. Veterans | Sep 28, 2018 |
2 | A Fond Farewell | Oct 5, 2018 |
3 | Hell's Riders | Oct 12, 2018 |
4 | Hell Freezes Over | Oct 19, 2018 |
5 | Fish Out of Water | Nov 2, 2018 |
6 | Hot Potato | Nov 9, 2018 |
7 | Last Chef Standing | Nov 16, 2018 |
8 | One Hell of a Party | Dec 7, 2018 |
9 | What Happens in Vegas | Dec 14, 2018 |
10 | Poor Trev | Jan 4, 2019 |
11 | Devilish Desserts | Jan 11, 2019 |
12 | Break on Through | Jan 18, 2019 |
13 | An Episode of Firsts | Jan 25, 2019 |
14 | What's Your Motto? | Feb 1, 2019 |
15 | A Rollercoaster Ride | Feb 8, 2019 |
16 | The Grand Finale | Feb 8, 2019 |
# | Name | Air Dates |
---|---|---|
1 | All-Stars Arrive | Sep 29, 2017 |
2 | Raising the Bar | Oct 6, 2017 |
3 | Tower of Terror | Oct 13, 2017 |
4 | Just Letter Cook | Oct 20, 2017 |
5 | Josh Josh Josh | Nov 3, 2017 |
6 | A Little Slice of Hell | Nov 10, 2017 |
7 | Trimming Fat | Nov 17, 2017 |
8 | Welcome to the Jungle | Dec 1, 2017 |
9 | Catch of the Day | Dec 8, 2017 |
10 | It's All Gravy | Dec 15, 2017 |
11 | Trying to Pasta Test | Jan 5, 2018 |
12 | Five is the New Black | Jan 12, 2018 |
13 | Stars Heating Up Hell | Jan 19, 2018 |
14 | Families Come to Hell | Jan 26, 2018 |
15 | Final Three | Feb 2, 2018 |
16 | All-Star Finale | Feb 2, 2018 |
# | Name | Air Dates |
---|---|---|
1 | When the Wall Comes Tumbling Down | Sep 23, 2016 |
2 | Crepe Grand Prix | Sep 30, 2016 |
3 | The Yolks on Them | Oct 7, 2016 |
4 | Surf Riding & Turf Fighting | Oct 14, 2016 |
5 | Walking the Plank | Oct 21, 2016 |
6 | Let the Catfights Begin | Nov 4, 2016 |
7 | Don't Tell My Fiancé | Nov 11, 2016 |
8 | Dancing with the Chefs | Nov 18, 2016 |
9 | Spoon Fed | Dec 9, 2016 |
10 | Dancing in the Grotto | Dec 16, 2016 |
11 | Aerial Maneuvers | Jan 5, 2017 |
12 | Fusion Confusion | Jan 5, 2017 |
13 | Black Jacket Lounge | Jan 12, 2017 |
14 | Playing Your Cards Right | Jan 19, 2017 |
15 | Tequila Shots? | Jan 26, 2017 |
16 | Leaving It on the Line | Feb 2, 2017 |
# | Name | Air Dates |
---|---|---|
1 | 18 Chefs Compete | Jan 15, 2016 |
2 | 17 Chefs Compete | Jan 22, 2016 |
3 | 16 Chefs Compete | Jan 27, 2016 |
4 | 15 Chefs Compete | Feb 3, 2016 |
5 | 14 Chefs Compete | Feb 10, 2016 |
6 | 12 Chefs Compete | Feb 17, 2016 |
7 | 11 Chefs Compete | Feb 24, 2016 |
8 | 10 Chefs Compete | Mar 2, 2016 |
9 | 10 Chefs Compete Again | Mar 9, 2016 |
10 | 9 Chefs Compete | Mar 16, 2016 |
11 | 8 Chefs Compete | Mar 23, 2016 |
12 | 7 Chefs Compete | Apr 1, 2016 |
13 | 6 Chefs Compete | Apr 8, 2016 |
14 | 5 Chefs Compete | Apr 15, 2016 |
15 | 3 Chefs Compete | Apr 22, 2016 |
16 | Winner Chosen | Apr 29, 2016 |
# | Name | Air Dates |
---|---|---|
1 | 18 Chefs Compete | Mar 3, 2015 |
2 | 17 Chefs Compete | Mar 10, 2015 |
3 | 16 Chefs Compete | Mar 17, 2015 |
4 | 15 Chefs Compete | Mar 24, 2015 |
5 | 14 Chefs Compete | Mar 31, 2015 |
6 | 13 Chefs Compete | Apr 7, 2015 |
7 | 12 Chefs Compete | Apr 14, 2015 |
8 | 11 Chefs Compete | Apr 21, 2015 |
9 | 9 Chefs Compete | Apr 28, 2015 |
10 | 8 Chefs Compete | May 5, 2015 |
11 | 8 Chefs Compete Again | May 12, 2015 |
12 | 7 Chefs Compete | May 19, 2015 |
13 | 6 Chefs Compete | May 19, 2015 |
14 | 5 Chefs Compete | May 26, 2015 |
15 | 4 Chefs Compete | Jun 2, 2015 |
16 | Finale: Season 14 Winner is Announced | Jun 9, 2015 |
# | Name | Air Dates |
---|---|---|
1 | 18 Chefs Compete | Sep 10, 2014 |
2 | 17 Chefs Compete | Sep 10, 2014 |
3 | 16 Chefs Compete | Sep 17, 2014 |
4 | 15 Chefs Compete | Sep 24, 2014 |
5 | 14 Chefs Compete | Oct 1, 2014 |
6 | 13 Chefs Compete | Oct 8, 2014 |
7 | 12 Chefs Compete | Oct 15, 2014 |
8 | 11 Chefs Compete, Part 1 | Nov 5, 2014 |
9 | 11 Chefs Compete, Part 2 | Nov 12, 2014 |
10 | 9 Chefs Compete | Nov 19, 2014 |
11 | 8 Chefs Compete | Nov 26, 2014 |
12 | 7 Chefs Compete | Dec 3, 2014 |
13 | 6 Chefs Compete | Dec 10, 2014 |
14 | 5 Chefs Compete | Dec 10, 2014 |
15 | 4 Chefs Compete | Dec 17, 2014 |
16 | Winner Chosen | Dec 17, 2014 |
# | Name | Air Dates |
---|---|---|
1 | 20 Chefs Compete | Mar 13, 2014 |
2 | 19 Chefs Compete | Mar 20, 2014 |
3 | 18 Chefs Compete | Mar 27, 2014 |
4 | 17 Chefs Compete | Apr 3, 2014 |
5 | 16 Chefs Compete | Apr 10, 2014 |
6 | 15 Chefs Compete | Apr 17, 2014 |
7 | 14 Chefs Compete | Apr 24, 2014 |
8 | 13 Chefs Compete | May 1, 2014 |
9 | 12 Chefs Compete | May 8, 2014 |
10 | 11 Chefs Compete | May 15, 2014 |
11 | 10 Chefs Compete | May 22, 2014 |
12 | 10 Chefs Compete Again | May 29, 2014 |
13 | 9 Chefs Compete | Jun 5, 2014 |
14 | 8 Chefs Compete | Jun 12, 2014 |
15 | 7 Chefs Compete | Jun 19, 2014 |
16 | 7 Chefs Compete Again | Jun 26, 2014 |
17 | 6 Chefs Compete | Jul 3, 2014 |
18 | 5 Chefs Compete | Jul 10, 2014 |
19 | 4 Chefs Compete | Jul 17, 2014 |
20 | Winner Chosen | Jul 24, 2014 |
# | Name | Air Dates |
---|---|---|
1 | 20 Chefs Compete, Part 1 | Mar 12, 2013 |
2 | 20 Chefs Compete, Part 2 | Mar 12, 2013 |
3 | 19 Chefs Compete | Mar 19, 2013 |
4 | 17 Chefs Compete | Mar 26, 2013 |
5 | 16 Chefs Compete, Part 1 | Apr 2, 2013 |
6 | 16 Chefs Compete, Part 2 | Apr 9, 2013 |
7 | 15 Chefs Compete | Apr 16, 2013 |
8 | 14 Chefs Compete | Apr 23, 2013 |
9 | 13 Chefs Compete | Apr 30, 2013 |
10 | 12 Chefs Compete | May 7, 2013 |
11 | 10 Chefs Compete | May 13, 2013 |
12 | 9 Chefs Compete | May 13, 2013 |
13 | 8 Chefs Compete | May 23, 2013 |
14 | 7 Chefs Compete, Part 1 | May 30, 2013 |
15 | 7 Chefs Compete, Part 2 | Jun 6, 2013 |
16 | 6 Chefs Compete | Jun 13, 2013 |
17 | 5 Chefs Compete, Part 1 | Jun 20, 2013 |
18 | 5 Chefs Compete, Part 2 | Jun 27, 2013 |
19 | 5 Chefs Compete, Part 3 | Jul 11, 2013 |
20 | 4 Chefs Compete | Jul 18, 2013 |
21 | 2 Chefs Compete | Jul 25, 2013 |
22 | Winner Chosen | Jul 25, 2013 |
# | Name | Air Dates |
---|---|---|
1 | 18 Chefs Compete | Jun 4, 2012 |
2 | 17 Chefs Compete | Jun 5, 2012 |
3 | 16 Chefs Compete | Jun 11, 2012 |
4 | 15 Chefs Compete | Jun 12, 2012 |
5 | 14 Chefs Compete | Jun 18, 2012 |
6 | 13 Chefs Compete, Part 1 | Jun 19, 2012 |
7 | 13 Chefs Compete, Part 2 | Jun 25, 2012 |
8 | 12 Chefs Compete | Jun 26, 2012 |
9 | 11 Chefs Compete, Part 1 | Jul 2, 2012 |
10 | 11 Chefs Compete, Part 2 | Jul 3, 2012 |
11 | 10 Chefs Compete | Jul 9, 2012 |
12 | 9 Chefs Compete, Part 1 | Jul 16, 2012 |
13 | 9 Chefs Compete, Part 2 | Jul 17, 2012 |
14 | 8 Chefs Compete | Jul 23, 2012 |
15 | 7 Chefs Compete | Jul 24, 2012 |
16 | 6 Chefs Compete | Aug 13, 2012 |
17 | 5 Chefs Compete | Aug 20, 2012 |
18 | 4 Chefs Compete | Aug 27, 2012 |
19 | 2 Chefs Compete | Sep 4, 2012 |
20 | The Winning Chef is Announced | Sep 10, 2012 |
# | Name | Air Dates |
---|---|---|
1 | 18 Chefs Compete | Jul 18, 2011 |
2 | 16 Chefs Compete | Jul 19, 2011 |
3 | 15 Chefs Compete | Jul 25, 2011 |
4 | 14 Chefs Compete | Jul 26, 2011 |
5 | 13 Chefs Compete | Aug 1, 2011 |
6 | 12 Chefs Compete | Aug 2, 2011 |
7 | 11 Chefs Compete | Aug 8, 2011 |
8 | 10 Chefs Compete | Aug 9, 2011 |
9 | 9 Chefs Compete | Aug 15, 2011 |
10 | 8 Chefs Compete | Aug 22, 2011 |
11 | 7 Chefs Compete | Aug 22, 2011 |
12 | 6 Chefs Compete | Aug 29, 2011 |
13 | 5 Chefs Compete | Sep 5, 2011 |
14 | 5 Chefs Compete Again | Sep 12, 2011 |
15 | 4 Chefs Compete | Sep 19, 2011 |
16 | Winner Announced | Sep 19, 2011 |
# | Name | Air Dates |
---|---|---|
1 | 16 Chefs Complete | Sep 22, 2010 |
2 | 14 Chefs Compete | Sep 22, 2010 |
3 | 13 Chefs Compete | Sep 29, 2010 |
4 | 12 Chefs Compete | Sep 29, 2010 |
5 | 11 Chefs Compete | Oct 6, 2010 |
6 | 10 Chefs Compete | Oct 6, 2010 |
7 | 9 Chefs Compete | Oct 13, 2010 |
8 | 9 Chefs Compete Again | Oct 13, 2010 |
9 | 8 Chefs Compete | Nov 10, 2010 |
10 | 7 Chefs Compete | Nov 10, 2010 |
11 | 6 Chefs Compete | Nov 17, 2010 |
12 | 5 Chefs Compete | Nov 24, 2010 |
13 | 4 Chefs Compete | Dec 1, 2010 |
14 | 4 Chefs Compete Again | Dec 8, 2010 |
15 | Winner Announced | Dec 15, 2010 |
# | Name | Air Dates |
---|---|---|
1 | 16 Chefs Compete | Jun 1, 2010 |
2 | 15 Chefs Compete | Jun 8, 2010 |
3 | 14 Chefs Compete | Jun 15, 2010 |
4 | 13 Chefs Compete | Jun 15, 2010 |
5 | 12 Chefs Compete | Jun 22, 2010 |
6 | 11 Chefs Compete | Jun 22, 2010 |
7 | 10 Chefs Compete | Jun 29, 2010 |
8 | 9 Chefs Compete | Jun 29, 2010 |
9 | 8 Chefs Compete | Jul 6, 2010 |
10 | 7 Chefs Compete | Jul 6, 2010 |
11 | 6 Chefs Compete | Jul 20, 2010 |
12 | 5 Chefs Compete | Jul 20, 2010 |
13 | 4 Chefs Compete | Jul 27, 2010 |
14 | 2 Chefs Compete | Aug 3, 2010 |
15 | Winner Announced | Aug 10, 2010 |
# | Name | Air Dates |
---|---|---|
1 | 16 Chefs Compete | Jul 21, 2009 |
2 | 15 Chefs Compete | Jul 21, 2009 |
3 | 14 Chefs Compete | Jul 28, 2009 |
4 | 13 Chefs Compete | Aug 4, 2009 |
5 | 12 Chefs Compete | Aug 11, 2009 |
6 | 11 Chefs Compete | Aug 18, 2009 |
7 | 10 Chefs Compete | Aug 25, 2009 |
8 | 9 Chefs Compete | Sep 1, 2009 |
9 | 8 Chefs Compete | Sep 8, 2009 |
10 | 7 Chefs Compete | Sep 22, 2009 |
11 | 6 Chefs Compete | Sep 22, 2009 |
12 | 5 Chefs Compete | Sep 29, 2009 |
13 | 4 Chefs Compete | Oct 6, 2009 |
14 | 3 Chefs Compete | Oct 13, 2009 |
15 | Winner Announced | Oct 13, 2009 |
# | Name | Air Dates |
---|---|---|
1 | 16 Chefs Compete | Jan 29, 2009 |
2 | 15 Chefs Compete | Feb 5, 2009 |
3 | 14 Chefs Compete | Feb 19, 2009 |
4 | 13 Chefs Compete | Feb 26, 2009 |
5 | 12 Chefs Compete | Mar 5, 2009 |
6 | 11 Chefs Compete | Mar 12, 2009 |
7 | 10 Chefs Compete | Mar 19, 2009 |
8 | 9 Chefs Compete | Mar 26, 2009 |
9 | 8 Chefs Compete | Apr 2, 2009 |
10 | 7 Chefs Compete | Apr 9, 2009 |
11 | 6 Chefs Compete | Apr 16, 2009 |
12 | 5 Chefs Compete | Apr 23, 2009 |
13 | 3 Chefs Compete | Apr 30, 2009 |
14 | 2 Chefs Compete | May 7, 2009 |
15 | Winner Announced | May 14, 2009 |
# | Name | Air Dates |
---|---|---|
1 | 15 Chefs Compete | Apr 1, 2008 |
2 | 14 Chefs Compete | Apr 8, 2008 |
3 | 13 Chefs Compete | Apr 15, 2008 |
4 | 12 Chefs Compete | Apr 22, 2008 |
5 | 11 Chefs Compete | Apr 29, 2008 |
6 | 10 Chefs Compete | May 6, 2008 |
7 | 9 Chefs Compete | May 13, 2008 |
8 | 8 Chefs Compete | May 20, 2008 |
9 | 7 Chefs Compete | May 27, 2008 |
10 | 6 Chefs Compete | Jun 3, 2008 |
11 | 5 Chefs Compete | Jun 10, 2008 |
12 | 4 Chefs Compete | Jun 17, 2008 |
13 | 3 Chefs Compete | Jun 24, 2008 |
14 | 2 Chefs Compete | Jul 1, 2008 |
15 | Winner Announced | Jul 8, 2008 |
# | Name | Air Dates |
---|---|---|
1 | 12 Chefs Compete | Jun 4, 2007 |
2 | 11 Chefs Compete | Jun 11, 2007 |
3 | 10 Chefs Compete | Jun 18, 2007 |
4 | 9 Chefs Compete | Jun 25, 2007 |
5 | 8 Chefs Compete | Jul 2, 2007 |
6 | 7 Chefs Compete | Jul 9, 2007 |
7 | 6 Chefs Compete | Jul 16, 2007 |
8 | 5 Chefs Compete | Jul 23, 2007 |
9 | 3 Chefs Compete | Jul 30, 2007 |
10 | 2 Chefs Compete | Aug 6, 2007 |
11 | Winner Announced | Aug 13, 2007 |
# | Name | Air Dates |
---|---|---|
1 | 12 Chefs Compete | Jun 12, 2006 |
2 | 11 Chefs Compete | Jun 12, 2006 |
3 | 9 Chefs Compete | Jun 19, 2006 |
4 | 8 Chefs Compete | Jun 26, 2006 |
5 | 7 Chefs Compete | Jul 10, 2006 |
6 | 6 Chefs Compete | Jul 17, 2006 |
7 | 5 Chefs Compete | Jul 24, 2006 |
8 | 4 Chefs Compete | Jul 31, 2006 |
9 | 3 Chefs Compete | Aug 7, 2006 |
10 | 2 Chefs Compete | Aug 14, 2006 |
# | Name | Air Dates |
---|---|---|
1 | 12 Chefs Compete | May 30, 2005 |
2 | 11 Chefs Compete | Jun 6, 2005 |
3 | 10 Chefs Compete | Jun 13, 2005 |
4 | 8 Chefs Compete | Jun 20, 2005 |
5 | 7 Chefs Compete | Jun 27, 2005 |
6 | 6 Chefs Compete | Jul 11, 2005 |
7 | 5 Chefs Compete | Jul 11, 2005 |
8 | 4 Chefs Compete | Jul 18, 2005 |
9 | 3 Chefs Compete | Jul 25, 2005 |
10 | 2 Chefs Compete | Aug 1, 2005 |
Receive an automatic reminder one day before Hell's Kitchen: The American Dream Season 23 premieres.
438 fans have subscribed
Comments 11
I really respect Ramsey's his expertise and the standards he sets....
Lots of Americans have lowered there standards....
Some things are co,,on sense which lots of people have lost and become very mediocre.
LOVE CHEF RAMSEY
WOULD LOVE TO BE ON ANT OF HIS SHOWS